Ray Larner Award
The Award
This award, named in honour of a former conductor of WA Fire & Emergency Services Concert Band, is presented annually to the best soloist within a completing concert band, as judged by the adjudicator.
Honour Roll
| Year | Winner | Band |
| 2025 | James Calvert (Saxophone) | WA Wind Symphony |
| 2024 | Monique Rose | Armadale City Concert Band |
| 2023 | Gabriel McMahon | WA Wind Symphony |
| 2022 | James Calvert (Saxophone) | WA Wind Symphony |
| 2021 | Cameron Harries (Euphonium) | Darling Range Wind Ensemble |
| 2020 | -- Not Held -- | |
| 2019 | Phillipa Gibson | Claremont Concert Band |
| 2018 | Kayla Samson (Cornet) | WA Wind Symphony |
| 2017 | Ivan Roy (Clarinet) | WA Wind Symphony |
| 2016 | Elizabeth Searson (Flute) | Leeming Area Concert Band |
| 2015 | Kath Sheehan (Oboe) | Mandurah Concert Band |
| 2014 | Shane Mancuso | City of Perth Concert Band |
| 2013 | -- Not Held -- | Nationals in Perth |
| 2012 | Georgia Lane (Piccolo) | Armadale City Concert Band |
| 2011 | Shane Mancuso | City of Perth Concert Band |
| 2010 | ||
| 2009 | ||
| 2008 | -- Not Held -- | |
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 | ||
| 1988 | ||
| 1987 |