Hymn/Slow + Test + March +TOTAL ( /200); Entertainment or Own Choice ( /100)
BRASS BANDS
| Entertainment | Own Choice | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Division | Band | Hymn | Test | March | TOTAL | Music | Ent | TOTAL | TOTAL |
| A Grade | RAS(WA) Brass | 45 | 96 | 42 | 183 | 43 | 43 | 86 | |
| B Grade | Canning City Brass | 47 | 84 | 41 | 172 | 86 | |||
| B Grade | Town of Victoria Park Brass | 38 | 78 | 40 | 156 | 38 | 30 | 68 | |
| C Grade | Bunbury City Band | 44 | 82 | 42 | 168 | 83 | |||
| C Grade | Geraldton City Band | 46 | 92 | 40 | 178 | 88 | |||
| D Grade | Melville AFA Brass | 47 | 95 | 43 | 185 | 30 | 48 | 78 | |
| D Grade | Goldfields/Esperance Brass | 45 | 93 | 44 | 182 | 30 | 42 | 72 | |
| Junior | Morawa DHS Senior Brass Band | 45 | 90 | 45 | 180 | 86 |
CONCERT BANDS
| Entertainment | Own Choice | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Division | Band | Slow | Test | March | TOTAL | Music | Ent | TOTAL | TOTAL |
| A Grade | Armadale City Concert Band | 44 | 84 | 44 | 172 | 80 | |||
| B Grade | Mandurah Concert Band | 40 | 80 | 40 | 160 | 84 | |||
| B Grade | City of Perth Concert Band | 42 | 82 | 42 | 166 | 42 | 40 | 82 | |
| C Grade | South West Wind Orchestra | 41 | 81 | 40 | 162 | 85 |
SCHOOL CONCERT BANDS
| Division | Band | AWARD |
|---|---|---|
| B Grade | John Septimus Roe Anglican Community School – Senior Concert Band | Gold |
AWARDS
Norm Snow Trophy, Best Soloist in a Brass Band
Peter Jackson, Solo Cornet, Combined Goldfields/Esperance Brass Band
Ray Larner Trophy, Best Soloist in a Concert Band
Georgia Lane, Piccolo, Armadale City Concert Band
Len Nisbett Trophy, Highest Aggregate Country Band
Combined Goldfields/Esperance Brass Band
Allan Conroy Memorial, WA Bandsperson of the Year Award
Dianne Guthrie, Busselton Brass