Bands
Brass Bands| Championship | |||||||
|---|---|---|---|---|---|---|---|
| Division | Band | Hymn | Test | March | OC | TOTAL | PLACE |
| B Grade | Canning City Brass Band | 45 | 87 | 45 | 86 | 263 | 2 |
| B Grade | City of Perth Brass Band | 44 | 88 | 43 | 89 | 264 | 1 |
| C Grade | Town of Victoria Park Brass Band | 47 | 89 | 45 | 87 | 268 | 1 |
| D Grade | Bunbury City Band | 38.5 | 78.5 | 38.5 | 77.5 | 233 | 3 |
| D Grade | Challenge Brass Band | 39.5 | 79.5 | 37.5 | 78.5 | 235 | 2 |
| D Grade | Melville AFA Brass Band | 40 | 80 | 39 | 79 | 238 | 1 |
| Junior | La Salle College Brass Band | 45 | 90 | 45 | 90 | 270 | 1 |
| Junior | Morawa DHS Senior Brass Band | 44 | 89 | 44 | 89 | 266 | 2 |
Concert Bands
| Championship | |||||||
|---|---|---|---|---|---|---|---|
| Division | Band | Slow | Test | March | OC | TOTAL | PLACE |
| A Grade | WA Wind Symphony (WACO) | 45 | 90 | 43 | 80 | 258 | 1 |
| B Grade | Armadale City Concert Band | 42 | 80 | 43 | 80 | 245 | 1 |
| B Grade | Claremont Concert Band | 40 | 69 | 38 | 74 | 221 | 3 |
| B Grade | Combined Districts Concert Band | 37 | 67 | 41 | 69 | 214 | 6 |
| B Grade | Leeming Area Concert Band | 39 | 68 | 37 | 70 | 214 | 5 |
| B Grade | WA Fire and Emergency Services Concert Band | 38 | 70 | 40 | 72 | 220 | 4 |
| B Grade | WA Symphonic Wind Ensemble | 41 | 76 | 42 | 75 | 234 | 2 |
| C Grade | City of Perth Concert Band | 37 | 82 | 42 | 78 | 239 | 1 |
| C Grade | Darling Range Wind Ensemble | 36 | 78 | 38 | 79 | 231 | 3 |
| C Grade | Mandurah Concert Band | 35 | 79 | 39 | 80 | 233 | 2 |
| C Grade | South West Wind Orchestra | 34 | 77 | 37 | 77 | 225 | 4 |
| D Grade | Leeming Area Training Band | 40 | 82 | 37 | 78 | 237 | 1 |
AWARDS
Norm Snow Trophy, Best Soloist in a Brass Band
Michelle Wilde, Cornet, Canning City Brass Band
Ray Larner Trophy, Best Soloist in a Concert Band
Phillipa Gibson, Saxophone, Claremont Concert Band
Len Nisbett Trophy, Highest Aggregate Country Band
Morawa District High School Senior Brass Band
Allan Conroy Memorial, WA Bandsperson of the Year Award
Nicky Hair, Busselton Brass
Solos
| WOODWIND SLOW MELODY | ||||
|---|---|---|---|---|
| Name | Band | Instrument | Score | Place |
| Dee Gibbs | Mandurah Concert Bnad | Flute | 80 | 1 |
| Elana Girling | Armadale City Concert Band | Bb Clarinet | 78 | 2 |
| WOODWIND SOLO (C GRADE) | ||||
|---|---|---|---|---|
| Name | Band | Instrument | Score | Place |
| Dee Gibbs | Mandurah Concert Bnad | Flute | 80 | 1 |
| WOODWIND SOLO (B GRADE) | ||||
|---|---|---|---|---|
| Name | Band | Instrument | Score | Place |
| Elana Girling | Armadale City Concert Band | Bb Clarinet | 80 | 1 |
| WOODWIND SOLO (A GRADE) | ||||
|---|---|---|---|---|
| Name | Band | Instrument | Score | Place |
| Jasmin Hardie | WA Wind Symphony | Baritone Saxophone | 88 | 1 |
| Alex Wallace | WA Wind Symphony | Bb Clarinet | 86 | 2 |
| BRASS SLOW MELODY | ||||
|---|---|---|---|---|
| Name | Band | Instrument | Score | Place |
| Jen Bowden | City of Perth Brass | Tenor Horn | 76 | 7 |
| Kelly Bradley | City of Perth Brass | Cornet | 81 | 2 |
| Rory Bradley | Churchlands Senior High School | Trombone | 77 | 6 |
| Sarah Draper | WA Brass | Tenor Horn | 78 | 5 |
| Jonah Golds | Bunbury City Band | Trumpet | 75 | 8 |
| Darren Harris | WA Brass | Tenor Horn | 84 | 1 |
| Jason Payne | WA Brass | Trombone | 79 | 4 |
| Kayla Samson | WA Brass | Cornet | 80 | 3 |
| BRASS SOLO (C GRADE) | ||||
|---|---|---|---|---|
| Name | Band | Instrument | Score | Place |
| Sarah Connolly | Morawa DHS Senior Brass Band | Cornet | 80 | 2 |
| Jonah Golds | Bunbury City Band | Trumpet | 82 | 1 |
| BRASS SOLO (B GRADE) | ||||
|---|---|---|---|---|
| Name | Band | Instrument | Score | Place |
| Kelly Bradley | City of Perth Brass | Cornet | 84 | 1 |
| BRASS SOLO (A GRADE) | ||||
|---|---|---|---|---|
| Name | Band | Instrument | Score | Place |
| Justin Freeman | WA Brass | Euphonium | 90 | 1 |
| Kayla Samson | WA Brass | Soprano Cornet | 86 | 2 |
Ensembles
| Name | Band | Score | Place |
|---|---|---|---|
| Butler Brass Quintet | Butler College | 81 | 8 |
| Cait and Nate | Leeming Area CB | 87 | 3 |
| Canning Cacophony | Canning City Brass | 90 | 1 |
| High Street Mall Buskers | Churchlands SHS | 83 | 6 |
| Leeming Flute Ensemble | Leeming Area CB | 82 | 7 |
| Leeming Saxophone Ensemble | Leeming Area CB | 86 | 4 |
| Low Key Brass Quintet | Town of Victoria Park Brass | 85 | 5 |
| Motown Duo | Morawa DHS Senior Brass Band | 80 | 9 |
| Opus Reed Quintet | WA Wind Symphony | 89 | 2 |